<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geri Grenacher</title>
	<atom:link href="http://www.ggrenacher.ch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ggrenacher.ch</link>
	<description>coresystems ∙ switzerland</description>
	<lastBuildDate>Mon, 20 Feb 2012 08:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SAP Business One Account Determination</title>
		<link>http://www.ggrenacher.ch/679/sap-business-one-account-determination</link>
		<comments>http://www.ggrenacher.ch/679/sap-business-one-account-determination#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:18:43 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[8.81]]></category>
		<category><![CDATA[Account determination]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[coresystems]]></category>
		<category><![CDATA[G/L Account]]></category>
		<category><![CDATA[Sachkontenfindung]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SBO]]></category>
		<category><![CDATA[Settings]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=679</guid>
		<description><![CDATA[In every SAP Business One project, a proper account determination if crucial. If there is something wrong, you will not become best friend of your customers CFO. I just uploaded a manual about SAP Business One Account determination with plenty of examples and print screens in the download section of my page.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/679/sap-business-one-account-determination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP forms extender &#8211; customizing UDT&#8217;s</title>
		<link>http://www.ggrenacher.ch/590/sap-forms-extender-customizing-udts</link>
		<comments>http://www.ggrenacher.ch/590/sap-forms-extender-customizing-udts#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:32:30 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[8.81]]></category>
		<category><![CDATA[coresuite]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[Extender]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Forms Extender]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[UDT]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=590</guid>
		<description><![CDATA[I'm just testing the SAP forms extender which will be part of coresuite customize in one of the next country package releases. It is a nice tool, which gives additional possibilities to optimize the appearance and handling of user defined tables. To show, how this tool works, I use a small use case, which I implemented on a customer project]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/590/sap-forms-extender-customizing-udts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP B1 8.81 PL 08 with BI OnDemand Integration</title>
		<link>http://www.ggrenacher.ch/637/sap-b1-8-81-pl-08-with-bi-ondemand-integration</link>
		<comments>http://www.ggrenacher.ch/637/sap-b1-8-81-pl-08-with-bi-ondemand-integration#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:42:53 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[8.81]]></category>
		<category><![CDATA[B1]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[OnDemand]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=637</guid>
		<description><![CDATA[With the patch 08 of SAP B1 8.81, there is a small integration to bi.ondemand.com. This blog post shows, how it works.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/637/sap-b1-8-81-pl-08-with-bi-ondemand-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP B1 8.81, multi dimensional cost accounting and coresuite cube</title>
		<link>http://www.ggrenacher.ch/537/sap-b1-8-81-multi-dimensional-cost-accounting-and-coresuite-cube</link>
		<comments>http://www.ggrenacher.ch/537/sap-b1-8-81-multi-dimensional-cost-accounting-and-coresuite-cube#comments</comments>
		<pubDate>Tue, 17 May 2011 13:20:49 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[8.81]]></category>
		<category><![CDATA[B1]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[coresuite]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=537</guid>
		<description><![CDATA[What was already possible in the B-Cluster of SAP 2007, is now also possible with SAP 8.81 for the different localizations: Multi dimensional distribution rules, mandatory distribution rules, manual distribution rules. Here you find a small overview, how it works, and how it is possible to browse the data in Excel with the coresuite cube.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/537/sap-b1-8-81-multi-dimensional-cost-accounting-and-coresuite-cube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP 8.81 with nice &#8220;relationship map&#8221;</title>
		<link>http://www.ggrenacher.ch/520/sap-8-81-with-nice-relationship-map</link>
		<comments>http://www.ggrenacher.ch/520/sap-8-81-with-nice-relationship-map#comments</comments>
		<pubDate>Mon, 16 May 2011 22:11:55 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[8.81]]></category>
		<category><![CDATA[B1]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[coresystems]]></category>
		<category><![CDATA[Relationship Map]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=520</guid>
		<description><![CDATA[The latest patch (PL 05) of SAP 8.81 has a new functionality, called "relationship map", which can be opened in the right-click menu of a document.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/520/sap-8-81-with-nice-relationship-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP B1: All Zip Codes for &#8220;D A CH&#8221; with nice customize rule</title>
		<link>http://www.ggrenacher.ch/451/sap-b1-all-zip-codes-for-d-a-ch-with-nice-customize-rule</link>
		<comments>http://www.ggrenacher.ch/451/sap-b1-all-zip-codes-for-d-a-ch-with-nice-customize-rule#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:25:18 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[8.81]]></category>
		<category><![CDATA[B1]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=451</guid>
		<description><![CDATA[A complete customize rule, which helps SAP B1 users to fill out customer addresses: User needs to type in the zip code and the rule fills automatically the city. Works in the countries D A CH.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/451/sap-b1-all-zip-codes-for-d-a-ch-with-nice-customize-rule/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SAP B1 8.8 Contact Persons Optimizer</title>
		<link>http://www.ggrenacher.ch/426/sap-b1-8-8-contact-persons-optimizer</link>
		<comments>http://www.ggrenacher.ch/426/sap-b1-8-8-contact-persons-optimizer#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:04:57 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=426</guid>
		<description><![CDATA[In SAP 8.8, there are new fields for contact persons. It's now possible to define a First Name and a Last Name. But as before, you need to define the Contact ID. Now the users need to type in the names twice. The script which you can download here, helps to fill out the first and last name automatically.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/426/sap-b1-8-8-contact-persons-optimizer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to have an always current &#8220;test database&#8221; of SAP B1</title>
		<link>http://www.ggrenacher.ch/402/how-to-have-an-everytime-actual-test-database-of-sap-b1</link>
		<comments>http://www.ggrenacher.ch/402/how-to-have-an-everytime-actual-test-database-of-sap-b1#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:43:04 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=402</guid>
		<description><![CDATA[Sometimes, SAP users need to try a transaction in a test database. But if the test database doesn't have actual data, it doesn't help. Always copy the productive and restore can be time consuming. This SQL snippets help you to generate every night an actual "test database".]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/402/how-to-have-an-everytime-actual-test-database-of-sap-b1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advanced &#8220;new Folder&#8221; on SAP B1 form with customize</title>
		<link>http://www.ggrenacher.ch/389/advanced-new-folder-with-customize</link>
		<comments>http://www.ggrenacher.ch/389/advanced-new-folder-with-customize#comments</comments>
		<pubDate>Mon, 22 Nov 2010 12:41:46 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[coresuite]]></category>
		<category><![CDATA[coresystems]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=389</guid>
		<description><![CDATA[With coresuite customize it's easy to create folders with right click, and place UDF on the folder. This example shows a new folder with a grid, it's easy to adapt.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/389/advanced-new-folder-with-customize/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The bible of account determination for SAP B1 8.8</title>
		<link>http://www.ggrenacher.ch/356/the-holy-bible-of-account-determination</link>
		<comments>http://www.ggrenacher.ch/356/the-holy-bible-of-account-determination#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:40:15 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[Account determination]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Settings]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=356</guid>
		<description><![CDATA[David Emmenegger and me, we are working on a detailed manual for the complete account determination for SAP Business One 8.8!]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/356/the-holy-bible-of-account-determination/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

