<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geri Grenacher</title>
	<atom:link href="http://www.ggrenacher.ch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ggrenacher.ch</link>
	<description>coresystems ∙ switzerland</description>
	<lastBuildDate>Mon, 14 May 2012 10:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SAP Business One Transaction Notification Part 1</title>
		<link>http://www.ggrenacher.ch/764/sap-business-one-transaction-notification-part-1</link>
		<comments>http://www.ggrenacher.ch/764/sap-business-one-transaction-notification-part-1#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:11:26 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[B1]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[Notification]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SBO]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[Transaction Notification]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=764</guid>
		<description><![CDATA[Sometimes it is necessary to block transactions in SAP. For example manual bookings to the inventory account, or a wrong currency in a price list and so on. Because there are many ways to modify data in SAP (UI, AddOn, B1i, other connectors), the one and only way to validate data is the SAP transaction notification.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/764/sap-business-one-transaction-notification-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One 8.81 menu icon with customize and Photoshop</title>
		<link>http://www.ggrenacher.ch/734/sap-business-one-8-81-menu-icon-with-customize-and-photoshop</link>
		<comments>http://www.ggrenacher.ch/734/sap-business-one-8-81-menu-icon-with-customize-and-photoshop#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:15:44 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[8.81]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SBO]]></category>
		<category><![CDATA[Settings]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=734</guid>
		<description><![CDATA[With coresuite customize from the country package, it is easily possible to add new SAP Business One menu entries. It is even possible to add a menu picture. This post shows, how to create a perfect menu icon with Adobe Photoshop.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/734/sap-business-one-8-81-menu-icon-with-customize-and-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One Form Types and Object Types</title>
		<link>http://www.ggrenacher.ch/705/sap-business-one-form-types-and-object-types</link>
		<comments>http://www.ggrenacher.ch/705/sap-business-one-form-types-and-object-types#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:19:31 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[8.81]]></category>
		<category><![CDATA[B1]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Form Types]]></category>
		<category><![CDATA[Object Types]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP B1]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[SBO]]></category>
		<category><![CDATA[Settings]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=705</guid>
		<description><![CDATA[Nothing special, just a small overview of SAP Business One Object Types and Form Types]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/705/sap-business-one-form-types-and-object-types/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One Account Determination</title>
		<link>http://www.ggrenacher.ch/679/sap-business-one-account-determination</link>
		<comments>http://www.ggrenacher.ch/679/sap-business-one-account-determination#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:18:43 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[8.81]]></category>
		<category><![CDATA[Account determination]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[coresystems]]></category>
		<category><![CDATA[G/L Account]]></category>
		<category><![CDATA[Sachkontenfindung]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SBO]]></category>
		<category><![CDATA[Settings]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=679</guid>
		<description><![CDATA[In every SAP Business One project, a proper account determination if crucial. If there is something wrong, you will not become best friend of your customers CFO. I just uploaded a manual about SAP Business One Account determination with plenty of examples and print screens in the download section of my page.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/679/sap-business-one-account-determination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP forms extender &#8211; customizing UDT&#8217;s</title>
		<link>http://www.ggrenacher.ch/590/sap-forms-extender-customizing-udts</link>
		<comments>http://www.ggrenacher.ch/590/sap-forms-extender-customizing-udts#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:32:30 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[8.81]]></category>
		<category><![CDATA[coresuite]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[Extender]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Forms Extender]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[UDT]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=590</guid>
		<description><![CDATA[I'm just testing the SAP forms extender which will be part of coresuite customize in one of the next country package releases. It is a nice tool, which gives additional possibilities to optimize the appearance and handling of user defined tables. To show, how this tool works, I use a small use case, which I implemented on a customer project]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/590/sap-forms-extender-customizing-udts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP B1 8.81 PL 08 with BI OnDemand Integration</title>
		<link>http://www.ggrenacher.ch/637/sap-b1-8-81-pl-08-with-bi-ondemand-integration</link>
		<comments>http://www.ggrenacher.ch/637/sap-b1-8-81-pl-08-with-bi-ondemand-integration#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:42:53 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[8.81]]></category>
		<category><![CDATA[B1]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[OnDemand]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=637</guid>
		<description><![CDATA[With the patch 08 of SAP B1 8.81, there is a small integration to bi.ondemand.com. This blog post shows, how it works.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/637/sap-b1-8-81-pl-08-with-bi-ondemand-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP B1 8.81, multi dimensional cost accounting and coresuite cube</title>
		<link>http://www.ggrenacher.ch/537/sap-b1-8-81-multi-dimensional-cost-accounting-and-coresuite-cube</link>
		<comments>http://www.ggrenacher.ch/537/sap-b1-8-81-multi-dimensional-cost-accounting-and-coresuite-cube#comments</comments>
		<pubDate>Tue, 17 May 2011 13:20:49 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[8.81]]></category>
		<category><![CDATA[B1]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[coresuite]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=537</guid>
		<description><![CDATA[What was already possible in the B-Cluster of SAP 2007, is now also possible with SAP 8.81 for the different localizations: Multi dimensional distribution rules, mandatory distribution rules, manual distribution rules. Here you find a small overview, how it works, and how it is possible to browse the data in Excel with the coresuite cube.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/537/sap-b1-8-81-multi-dimensional-cost-accounting-and-coresuite-cube/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP 8.81 with nice &#8220;relationship map&#8221;</title>
		<link>http://www.ggrenacher.ch/520/sap-8-81-with-nice-relationship-map</link>
		<comments>http://www.ggrenacher.ch/520/sap-8-81-with-nice-relationship-map#comments</comments>
		<pubDate>Mon, 16 May 2011 22:11:55 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[8.81]]></category>
		<category><![CDATA[B1]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[coresystems]]></category>
		<category><![CDATA[Relationship Map]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=520</guid>
		<description><![CDATA[The latest patch (PL 05) of SAP 8.81 has a new functionality, called "relationship map", which can be opened in the right-click menu of a document.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/520/sap-8-81-with-nice-relationship-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP B1: All Zip Codes for &#8220;D A CH&#8221; with nice customize rule</title>
		<link>http://www.ggrenacher.ch/451/sap-b1-all-zip-codes-for-d-a-ch-with-nice-customize-rule</link>
		<comments>http://www.ggrenacher.ch/451/sap-b1-all-zip-codes-for-d-a-ch-with-nice-customize-rule#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:25:18 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[8.81]]></category>
		<category><![CDATA[B1]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=451</guid>
		<description><![CDATA[A complete customize rule, which helps SAP B1 users to fill out customer addresses: User needs to type in the zip code and the rule fills automatically the city. Works in the countries D A CH.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/451/sap-b1-all-zip-codes-for-d-a-ch-with-nice-customize-rule/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SAP B1 8.8 Contact Persons Optimizer</title>
		<link>http://www.ggrenacher.ch/426/sap-b1-8-8-contact-persons-optimizer</link>
		<comments>http://www.ggrenacher.ch/426/sap-b1-8-8-contact-persons-optimizer#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:04:57 +0000</pubDate>
		<dc:creator>Geri Grenacher</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ggrenacher.ch/?p=426</guid>
		<description><![CDATA[In SAP 8.8, there are new fields for contact persons. It's now possible to define a First Name and a Last Name. But as before, you need to define the Contact ID. Now the users need to type in the names twice. The script which you can download here, helps to fill out the first and last name automatically.]]></description>
		<wfw:commentRss>http://www.ggrenacher.ch/426/sap-b1-8-8-contact-persons-optimizer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

